Halls | Seating Capacity | Connectivity | Location |
---|---|---|---|
L-1 | 307 | HDMI, AUDIO, JACK, VGA, Doc Camera, Sound System, Projector | Ground Floor |
L-2 (E-Classroom) | 96 | VGA, Doc Camera, Sound, Skype, Projector, Video Conferencing | Ground Floor |
L-3 | 124 | HDMI, AUDIO, JACK, VGA, Projector, Sound System | Ground Floor |
L-4 | 300 | HDMI, AUDIO, JACK, VGA, Doc Camera, Sound System, Projector | Ground Floor |
L-5 (Auditorium) | 530 | HDMI, AUDIO, JACK, VGA, Projector, Sound System | Ground Floor |
L-6 | 66 | VGA, Projector | First Floor |
L-7 | 85 | VGA, Projector | First Floor |
L-8 (Seminar Room) | 65 | AUDIO, JACK, HDMI, VGA, Projector Sound System | First Floor |
L-9 | 57 | VGA, Projector | First Floor |
L-10 | 64 | VGA, Projector | First Floor |
L-11 | 66 | VGA, Projector | First Floor |
AB1-A1 | 89 | HDMI, VGA, Sound System, Projector | Link Building Ground Floor |
Copyright © 2016 Indian Institute of Science Education and Research Bhopal. All rights reserved.
Disclaimer |
External Links |
Screen Reader Access |
Webmaster